Predicţii fotbal 15-Decembrie-2010 STATISTICA ZILEI : | |||||
| 6/10 | AZ Alkmaar - BATE | 2 sau 3 goluri | 1.95 | ||
| 6/10 | Club Brugge - Villarreal | Villarreal castiga | 2.05 | ||
| 6/10 | Dinamo Kiev - Sheriff | over 1.5 dupa pauza | 2.05 | ||
| 6/10 | Dinamo Zagreb - PAOK | primul gol dupa minutul 31 | 2.10 | ||
| 7/10 | Laussane - Palermo | Palermo DNB | 1.68 | ||
| 6/10 | Sparta Praga - CSKA Moscova | over 1.5 dupa pauza | 2.00 | ||
| 8/10 | Besiktas - Rapid Viena | over 2.5 | 1.85 | ||
| 7/10 | Porto - CSKA Sofia | Porto -1.5 AH | 1.69 | ||
| 7/10 | Karpaty - PSG | primul gol dupa minutul 31 | 2.15 | ||
| 7/10 | Liverpool - Utrecht | over 1.00 pana la pauza | 1.82 | ||
| 6/10 | Napoli - Steaua | Napoli castiga ambele repr | 3.00 | ||
| 6/10 | Sevilla - Dortmund | 2 sau 3 goluri | 2.00 | ||
Predicţii fotbal 14-Decembrie-2010Statistica zilei : 7 câştigate - 3 returnate - 2 pierdute | |||||
| 7/10 | Dundee - Cowdenbeath | Dundee castiga | 1.65 | ||
| 6/10 | Venlo - Roda | Roda castiga | 1.98 | ||
| 6/10 | Notts - Bournemouth | Notts DNB | 1.68 | ||
| 6/10 | Tranmere - Huddersfield | over 1.5 dupa pauza | 2.00 | ||
| 5/10 | Parma - Fiorentina | X | 3.20 | ||
| 6/10 | Dunfermline - Partick | Patrick +1.00 | 1.86 | ||
| 4/10 | Evian - Laval | X HT / 1 FT | 4.33 (0-0 = VOID) | ||
| 6/10 | Gateshead - Southport | Gateshead castiga | 1.85 | ||
| 8/10 | Motherwell - Hearts | 2 sau 3 goluri | 1.95 | ||


23:24
Doru